Map
FRY ORTHODONTICS
Welcomes you to SMOKING ‘n WALDO BBQ CONTEST

| Spot | Team Name | Team Captain |
|---|---|---|
| 1 | Pee Wee’s Pig Adventure | Pete Mohn |
| 2 | Arno Meats | Jared Barber |
| 3 | Notorious P.I.G. | Kevin Bradford |
| 4 | Grilluminati | Taylor Foster |
| 5 | On the Sauce | Sam Beckman |
| 6 | Sweet Swine O’ Mine | Matt Watson |
| 7 | Limp Brisket | Ryan Underwood |
| 8 | Real Grill O’Neill ft. The Chicken King | Jeff O’Neill |
| 9 | Average Joes | Ellen Klem |
| 10 | ||
| 11 | Traditions of Excellence | Jimmy Van Dyke |
| 12 | Smokin With Sparky | Justin Curry |
| 13 | Seventh Rib Society | Matt Van Boening |
| 14 | Smokey Jokers | Steve Troester |
| 15 | Smoking Stags | Kevin Switzer |
| 16 | Q UP | Paul Neuberger |
| 17 | Wee Three Piggies | Everett Smith |
| 18 | Corduroy Pillows | Jamie Maggard |
| 19 | Piggy Smalls | Nate Riley |
| 20 | Ming Street Meats | Sam Hihn |
| 21 | Whiskey Smoked Madness | Bob Courter |
| 22 | Fat Stack BBQ (Main Street) | Jed Scruggs |
| 23 | Me Rub You Long Time | Ben Hicks |
| 24 | Satriale’s | Pat McClain |
| 25 | Mike Morrison | Mike Morrison |
| 26 | Cousins | Nick Kinney |
| 27 | Red White and Cue | Mike Daniel |
| 28 | Rub it and See What Happens | Karl Hying |
| 29 | ||
| 30 | Andrew Knopke | Andrew Knopke |
| 31 | Patrick’s Bar & No Grill | Sean Cowherd |
| 32 | Ritz Halpin Cue & Crew | David Ritz |
| 33 | Smoking Butts and Rubbin Racks | Anthony Cecena |
| 34 | Silence of the Hams | Chris Burton |
| 35 | Thank you for Smoking | Jimmy Mulcahey |
| 36 | Twisted Peppers | Tim Symonds |
| 37 | Whiskey Wine and a Little Swine | Dan McDonald |
| 38 | Smoking on a Prayer | Danny Adalco |
| 39 | Stag-Que | Tony Becker |
| 40 | Smokin J’s | Matt Sagar |
| 41 | 2 Sauced 2 Smoke | Paul Leuschen |
| 42 | Grilling in the Name Of | Pat Carter |
